Round 20 · 8 Nov 2026
São Paulo Grand Prix
2026-11-08_Race · 71 laps · 22 entries · from the f1 database
Executive summary
Kimi Antonelli (Mercedes) is the 2026 drivers' world champion: 390 points, 111 clear of Max Verstappen, more than the 75 points still available in 3 rounds.
Lando Norris (McLaren) won from pole by 14.602 s over Max Verstappen (Red Bull Racing), with Isack Hadjar third— Kimi Antonelli set the fastest lap (1:12.689 on L55, on new softs).
The damp opening split the field: 21 drivers on intermediates. The biggest pit wave came on lap 16 — 10 cars stopping together.
NOR did not lead wire-to-wire: the lead changed hands 4 times, with ANT (laps 2–19 and laps 50–53). 2 DNFs: STR (lap 30, DNF in the pits), BOT (lap-1 pit DNF).
Key facts
Session timeline
| Local | Lap | Event |
|---|---|---|
| 13:09 | 1 | 2 Yellow flag |
| 13:20 | 1 | GREEN LIGHT - PIT EXIT OPEN |
| 13:22 | 1 | 2 Yellow flag |
| 13:30 | 1 | PIT EXIT CLOSED |
| 13:31 | 1 | 2 Yellow flag |
| 13:48 | 1 | RISK OF RAIN FOR THE F1 RACE IS 80% |
| 14:03 | 1 | RACE START |
| 14:27 | 17 | 2 Yellow flag |
| 14:31 | 20 | 2 Yellow flag |
| 15:23 | 61 | 2 Yellow flag |
| 15:26 | 63 | 2 Yellow flag |
| 15:38 | 71 | CHEQUERED FLAG |
Merged from TrackStatus transitions and race control messages · times local (UTC−3) · lap attribution from the winner's lap completions
Lap-time progression
Click legend entries to isolate drivers · scroll/zoom inside the chart · every lap is drawn · y-axis spans fastest lap → fastest +30%, slower laps clip at the top
Race progress
Grid position (lap 0) → final standing · P1 at the top · a driver's line stops where they went out (DNF) · click legend entries to isolate drivers
Tyre strategies & pit stops
Fastest stationary stops
| # | Driver | Lap | Stop | Lane | via |
|---|---|---|---|---|---|
| 1 | BOR | 32 | 2.1 s | 23.4 s | stop feed |
| 2 | LAW | 16 | 2.2 s | 23.7 s | series |
| 3 | PIA | 51 | 2.2 s | 23.9 s | stop feed |
| 4 | VER | 17 | 2.4 s | 23.7 s | series |
| 5 | ANT | 17 | 2.4 s | 24.5 s | stop feed |
| 6 | VER | 45 | 2.4 s | 23.3 s | stop feed |
| 7 | LAW | 48 | 2.4 s | 23.8 s | stop feed |
| 8 | LIN | 61 | 2.4 s | 24.6 s | stop feed |
Median stationary stop 3.1 s over 55 timed stops in the feeds. The three pit feeds overlap and miss a few cars — stop counts in the classification table are from live timing and authoritative; timings here are best-effort merges.
21 drivers started on intermediates in the damp; the biggest pit wave came on lap 16 (10 cars) — the simultaneous compound switch is visible across the field.
Corner analysis
Average speed by position around the lap — NOR vs PIA, laps 3–12 (shared clean window), car positions normalised per lap from the start/finish line; C-labels are auto-detected apexes.
NOR is quicker through 69 of 120 track segments vs PIA (41 to PIA); biggest edges: NOR +56 km/h at 93% distance, PIA +12 km/h at 33%.
Penalties & steward decisions
| Lap | Car | Decision / message |
|---|---|---|
| 1 | 27 HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:20:45) |
| 1 | 27 HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:20:45) |
| 1 | 11 PER | INCIDENT INVOLVING CAR 11 (PER) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:21:07) |
| 1 | 6 HAD | INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:24:09) |
| 1 | 77 BOT | INCIDENT INVOLVING CAR 77 (BOT) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:29:30) |
| 1 | 18 STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:26:44) |
| 1 | 11 PER | FIA STEWARDS: INCIDENT INVOLVING CAR 11 (PER) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:21:07) |
| 1 | 6 HAD | FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:24:09) |
| 1 | 77 BOT | FIA STEWARDS: INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:29:30) |
| 1 | 18 STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (13:26:44) |
| 3 | 23 ALB | INCIDENT INVOLVING CAR 23 (ALB) NOTED - FALSE START - OUT OF POSITION (14:03:17) |
| 3 | 3 VER | INCIDENT INVOLVING CAR 3 (VER) NOTED - FALSE START - OUT OF POSITION (14:03:17) |
| 4 | 23 ALB | FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) REVIEWED NO FURTHER INVESTIGATION - FALSE START - OUT OF POSITION (14:03:17) |
| 5 | 3 VER | FIA STEWARDS: INCIDENT INVOLVING CAR 3 (VER) REVIEWED NO FURTHER INVESTIGATION - FALSE START - OUT OF POSITION (14:03:17) |
| 6 | 44 HAM | TURN 5 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (14:04:04) |
| 7 | 44 HAM | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (14:04:04) |
| 8 | 44 HAM | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CAR 44 (HAM) NO FURTHER ACTION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (14:04:04) |
| 16 | 5 BOR | CAR 5 (BOR) TIME 1:28.993 DELETED - TRACK LIMITS AT TURN 1 LAP 15 14:24:36 |
| 16 | 51 CAM | CAR 51 (CAM) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 15 14:24:39 (PIT) |
| 18 | 51 CAM | CAR 51 (CAM) TIME 1:32.243 DELETED - TRACK LIMITS AT TURN 1 LAP 17 14:28:00 |
| 19 | 51 CAM | CAR 51 (CAM) TIME 1:23.728 DELETED - TRACK LIMITS AT TURN 1 LAP 18 14:29:33 |
| 21 | 12 ANT | CAR 12 (ANT) TIME 1:24.853 DELETED - TRACK LIMITS AT TURN 1 LAP 20 14:31:16 |
| 21 | 11 PER | TURN 1 INCIDENT INVOLVING CAR 11 (PER) NOTED - YELLOW FLAG INFRINGEMENT (14:28:03) |
| 24 | 51 CAM | CAR 51 (CAM) TIME 1:26.329 DELETED - TRACK LIMITS AT TURN 2 LAP 22 14:35:06 |
| 25 | 12 ANT | CAR 12 (ANT) TIME 1:21.058 DELETED - TRACK LIMITS AT TURN 1 LAP 24 14:36:35 |
| 26 | 11 PER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 11 (PER) UNDER INVESTIGATION - YELLOW FLAG INFRINGEMENT (14:28:03) |
| 27 | 5 BOR | CAR 5 (BOR) TIME 1:21.128 DELETED - TRACK LIMITS AT TURN 3 LAP 23 14:36:21 |
| 27 | 87 BEA | CAR 87 (BEA) TIME 1:20.254 DELETED - TRACK LIMITS AT TURN 4 LAP 26 14:40:25 |
| 30 | 11 PER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 11 (PER) NO FURTHER ACTION - YELLOW FLAG INFRINGEMENT (14:28:03) |
| 36 | 87 BEA+55 SAI | TURN 6 INCIDENT INVOLVING CARS 87 (BEA) AND 55 (SAI) NOTED (14:44:23) |
| 37 | 23 ALB+10 GAS | TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 10 (GAS) NOTED (14:50:05) |
| 38 | 23 ALB | CAR 23 (ALB) TIME 1:18.737 DELETED - TRACK LIMITS AT TURN 1 LAP 34 14:50:00 |
| 38 | 87 BEA+55 SAI | FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 87 (BEA) AND 55 (SAI) REVIEWED NO FURTHER INVESTIGATION (14:44:23) |
| 40 | 23 ALB+10 GAS | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 10 (GAS) UNDER INVESTIGATION (14:50:05) |
| 42 | 23 ALB | PenaltyFIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 23 (ALB) - REJOINING UNSAFELY (14:50:05) |
| 46 | 23 ALB | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 23 (ALB) (14:50:05) |
| 51 | 27 HUL | TURN 1 INCIDENT INVOLVING CAR 27 (HUL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:09:09) |
| 52 | 27 HUL | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:09:09) |
| 52 | 23 ALB | CAR 23 (ALB) TIME 1:15.492 DELETED - TRACK LIMITS AT TURN 1 LAP 44 15:03:20 |
| 52 | 27 HUL | CAR 27 (HUL) TIME 1:14.582 DELETED - TRACK LIMITS AT TURN 1 LAP 49 15:09:10 |
| 53 | 27 HUL | PenaltyFIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:09:09) |
| 54 | 43 COL | CAR 43 (COL) TIME 1:17.853 DELETED - TRACK LIMITS AT TURN 1 LAP 52 15:12:59 |
| 54 | 51 CAM | CAR 51 (CAM) TIME 1:40.982 DELETED - TRACK LIMITS AT TURN 4 LAP 50 15:12:03 |
| 58 | 51 CAM | BLACK AND WHITE FLAG FOR CAR 51 (CAM) - TRACK LIMITS |
| 62 | 51 CAM | CAR 51 (CAM) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 59 15:23:16 (PIT) |
| 64 | 55 SAI | CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 61 15:25:36 (PIT) |
| 64 | 3 VER | CAR 3 (VER) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 62 15:24:33 (PIT) |
| 64 | 55 SAI | CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 61 15:25:59 (PIT) |
| 65 | 55 SAI | CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 61 15:26:12 (PIT) |
| 65 | 44 HAM | CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 62 15:25:53 (PIT) |
| 65 | 12 ANT | INCIDENT INVOLVING CAR 12 (ANT) NOTED - UNSAFE RELEASE (15:26:15) |
| 65 | 12 ANT | CAR 12 (ANT) TIME 1:47.694 DELETED - TRACK LIMITS AT TURN 8 LAP 63 15:27:11 |
| 67 | 12 ANT | FIA STEWARDS: INCIDENT INVOLVING CAR 12 (ANT) WILL BE INVESTIGATED AFTER THE RACE - UNSAFE RELEASE (15:26:15) |
| 68 | 27 HUL | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:09:09) |
| 68 | 51 CAM | CAR 51 (CAM) TIME 1:28.427 DELETED - TRACK LIMITS AT TURN 7 LAP 64 15:31:30 |
| 71 | 16 LEC+30 LAW | TURN 12 INCIDENT INVOLVING CARS 16 (LEC) AND 30 (LAW) NOTED - CAUSING A COLLISION (15:36:34) |
| 71 | 16 LEC+30 LAW | FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 16 (LEC) AND 30 (LAW) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION (15:36:34) |
Championship state
ANT has won the drivers' title on 390 points, 111 clear, more than the 75 points still available in 3 rounds. The live in-race projection had their title model peaking at 405 points before settling at 390.
Drivers
| Pos | Driver | Team | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | ANT | Mercedes | 390 | +10 | 390 |
| 2 | VER | Red Bull Racing | 279 | +18 | 279 |
| 3 | RUS | Mercedes | 262 | +12 | 262 |
| 4 | HAM | Ferrari | 261 | +2 | 261 |
| 5 | LEC | Ferrari | 251 | +6 | 251 |
| 6 | NOR | McLaren | 246 | +25 | 246 |
| 7 | PIA | McLaren | 152 | +8 | 152 |
| 8 | HAD | Red Bull Racing | 122 | +15 | 122 |
| 9 | LAW | Racing Bulls | 87 | +4 | 87 |
| 10 | GAS | Alpine | 42 | +0 | 42 |
| 11 | LIN | Racing Bulls | 38 | +0 | 38 |
| 12 | COL | Alpine | 27 | +0 | 27 |
| 13 | BEA | Haas F1 Team | 23 | +0 | 23 |
| 14 | BOR | Audi | 14 | +0 | 14 |
| 15 | HUL | Audi | 14 | +1 | 14 |
| 17 | ALO | Aston Martin | 7 | +0 | 7 |
| 18 | SAI | Williams | 7 | +0 | 7 |
| 19 | ALB | Williams | 5 | +0 | 5 |
| 22 | STR | Aston Martin | 0 | +0 | 0 |
| 23 | BOT | Cadillac | 0 | +0 | 0 |
| 24 | PER | Cadillac | 0 | +0 | 0 |
| 25 | CAM | Haas F1 Team | 0 | +0 | 0 |
Constructors
| Pos | Team | Drivers | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | Mercedes | ANT · RUS | 652 | +22 | 652 |
| 2 | Ferrari | HAM · LEC | 512 | +8 | 512 |
| 3 | Red Bull Racing | HAD · VER | 415 | +33 | 415 |
| 4 | McLaren | NOR · PIA | 398 | +33 | 398 |
| 5 | Racing Bulls | LAW · LIN | 112 | +4 | 112 |
| 6 | Alpine | COL · GAS | 69 | +0 | 69 |
| 7 | Haas F1 Team | BEA · CAM | 31 | +0 | 31 |
| 8 | Audi | BOR · HUL | 28 | +1 | 28 |
| 9 | Williams | ALB · SAI | 12 | +0 | 12 |
| 10 | Aston Martin | ALO · STR | 7 | +0 | 7 |
| 11 | Cadillac | BOT · PER | 0 | +0 | 0 |
Standings snapshots at this round from the feed (constructors = driver points summed per team they scored them for) · Model = live projection's final predicted points
Weather conditions
Classification
| Pos | Driver | Team | Grid | Gap | Stops | Best lap | Tyre | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR | McLaren | 1 | — | 3 | 1:12.983 L52 | IIntermediate | 25 |
| 2 | VER | Red Bull Racing | 21 | +14.602 | 3 | 1:13.131 L48 | IIntermediate | 18 |
| 3 | HAD | Red Bull Racing | 5 | +24.485 | 3 | 1:12.877 L52 | IIntermediate | 15 |
| 4 | RUS | Mercedes | 7 | +33.991 | 2 | 1:14.040 L42 | IIntermediate | 12 |
| 5 | ANT | Mercedes | 2 | +36.017 | 3 | 1:12.689 L55 | IIntermediate | 10 |
| 6 | PIA | McLaren | 10 | +56.475 | 3 | 1:13.018 L54 | IIntermediate | 8 |
| 7 | LEC | Ferrari | 14 | +73.586 | 2 | 1:14.170 L51 | IIntermediate | 6 |
| 8 | LAW | Racing Bulls | 3 | +75.402 | 3 | 1:13.495 L51 | IIntermediate | 4 |
| 9 | HAM | Ferrari | 20 | 1L | 3 | 1:13.724 L45 | IIntermediate | 2 |
| 10 | HUL | Audi | 4 | 1L | 3 | 1:14.000 L54 | IIntermediate | 1 |
| 11 | LIN | Racing Bulls | 18 | 1L | 3 | 1:14.004 L54 | IIntermediate | 0 |
| 12 | ALO | Aston Martin | 8 | 1L | 3 | 1:14.706 L52 | IIntermediate | 0 |
| 13 | COL | Alpine | 13 | 1L | 3 | 1:13.710 L56 | IIntermediate | 0 |
| 14 | GAS | Alpine | 15 | 1L | 3 | 1:14.462 L40 | IIntermediate | 0 |
| 15 | ALB | Williams | 9 | 1L | 3 | 1:14.464 L45 | IIntermediate | 0 |
| 16 | BOR | Audi | 19 | 1L | 3 | 1:14.940 L45 | IIntermediate | 0 |
| 17 | BEA | Haas F1 Team | 6 | 1L | 3 | 1:14.036 L50 | IIntermediate | 0 |
| 18 | PER | Cadillac | 22 | 2L | 2 | 1:16.123 L52 | IIntermediate | 0 |
| 19 | SAI | Williams | 12 | 2L | 3 | 1:14.613 L48 | IIntermediate | 0 |
| 20 | CAM | Haas F1 Team | 11 | 2L | 3 | 1:14.369 L51 | IIntermediate | 0 |
| DNF | STR | Aston Martin | 16 | 41L | 2 | 1:17.430 L28 | SSoft | 0 |
| DNF | BOT | Cadillac | 17 | - | - | - | IIntermediate | 0 |