Round 18 · 25 Oct 2026
United States Grand Prix
2026-10-25_Race · 56 laps · 22 entries · from the f1 database
Executive summary
Kimi Antonelli (Mercedes) won from pole by 13.078 s over Charles Leclerc (Ferrari), with Max Verstappen third— Charles Leclerc set the fastest lap (1:37.976 on L42, on new hards).
The start-compound split: 15 drivers on softs, ANT/NOR/PIA/RUS/STR on mediums, BOT/COL on hards. The biggest pit wave came on lap 15 — 3 cars stopping together. The race was shaped by a lap-51 VSC, with ≈3 laps run under caution.
ANT did not lead wire-to-wire: the lead changed hands 2 times, with VER (laps 25–31). 3 DNFs: BOT (lap 48, DNF in the pits — brought out the VSC), COL (lap 35, DNF in the pits), BEA (lap 24, DNF in the pits). ANT leads the championship on 365 points, 123 clear with 125 points still available in 5 rounds.
Key facts
Session timeline
| Local | Lap | Event |
|---|---|---|
| 14:06 | 1 | 2 Yellow flag |
| 14:20 | 1 | GREEN LIGHT - PIT EXIT OPEN |
| 14:30 | 1 | PIT EXIT CLOSED |
| 14:32 | 1 | 2 Yellow flag |
| 14:45 | 1 | RISK OF RAIN FOR THE F1 RACE IS 0% |
| 15:03 | 1 | RACE START |
| 15:04 | 1 | PIT EXIT OPEN |
| 15:04 | 1 | 2 Yellow flag |
| 15:05 | 1 | 2 Yellow flag |
| 15:06 | 1 | 6 VSC deployed |
| 15:06 | 1 | 7 VSC ending |
| 15:07 | 1 | 2 Yellow flag |
| 15:08 | 3 | 2 Yellow flag |
| 15:45 | 25 | 2 Yellow flag |
| 16:28 | 51 | 2 Yellow flag |
| 16:29 | 51 | 2 Yellow flag |
| 16:29 | 51 | 6 VSC deployed |
| 16:33 | 53 | 7 VSC ending |
| 16:39 | 56 | CHEQUERED FLAG |
Merged from TrackStatus transitions and race control messages · times local (UTC−5) · lap attribution from the winner's lap completions
Lap-time progression
Click legend entries to isolate drivers · scroll/zoom inside the chart · every lap is drawn · y-axis spans fastest lap → fastest +30%, slower laps clip at the top
Race progress
Grid position (lap 0) → final standing · P1 at the top · a driver's line stops where they went out (DNF) · click legend entries to isolate drivers
Tyre strategies & pit stops
Fastest stationary stops
| # | Driver | Lap | Stop | Lane | via |
|---|---|---|---|---|---|
| 1 | PIA | 15 | 2.1 s | 23.4 s | series |
| 2 | LEC | 39 | 2.2 s | 24.2 s | stop feed |
| 3 | LIN | 18 | 2.3 s | 23.8 s | stop feed |
| 4 | LEC | 15 | 2.4 s | 24.1 s | stop feed |
| 5 | HAD | 25 | 2.4 s | 24.1 s | stop feed |
| 6 | ALB | 31 | 2.5 s | 23.7 s | series |
| 7 | HAM | 38 | 2.5 s | 24.0 s | PitStop+PitStopSeries |
| 8 | ANT | 24 | 2.6 s | 23.6 s | stop feed |
Median stationary stop 2.8 s over 32 timed stops in the feeds. The three pit feeds overlap and miss a few cars — stop counts in the classification table are from live timing and authoritative; timings here are best-effort merges.
0 drivers started on intermediates; the biggest pit wave came on lap 15 (3 cars) — the simultaneous compound switch is visible across the field.
Corner analysis
Average speed by position around the lap — ANT vs RUS, laps 3–12 (shared clean window), car positions normalised per lap from the start/finish line; C-labels are auto-detected apexes.
ANT is quicker through 57 of 120 track segments vs RUS (49 to RUS); biggest edges: ANT +39 km/h at 86% distance, RUS +24 km/h at 67%.
Penalties & steward decisions
| Lap | Car | Decision / message |
|---|---|---|
| 4 | 63 RUS | TURN 13 INCIDENT INVOLVING CAR 63 (RUS) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:04:59) |
| 4 | 5 BOR | CAR 5 (BOR) TIME 1:53.937 DELETED - TRACK LIMITS AT TURN 11 LAP 2 15:06:41 |
| 5 | 14 ALO | CAR 14 (ALO) TIME 1:53.570 DELETED - TRACK LIMITS AT TURN 12 LAP 2 15:06:58 |
| 5 | 63 RUS | FIA STEWARDS: TURN 13 INCIDENT INVOLVING CAR 63 (RUS) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:04:59) |
| 6 | 5 BOR | TURN 11 INCIDENT INVOLVING CAR 5 (BOR) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:06:39) |
| 7 | 41 LIN+55 SAI | INCIDENT INVOLVING CARS 41 (LIN) AND 55 (SAI) NOTED (15:03:49) |
| 8 | 87 BEA+10 GAS | TURN 13 INCIDENT INVOLVING CARS 87 (BEA) AND 10 (GAS) NOTED - CAUSING A COLLISION (15:06:57) |
| 8 | 81 PIA | CAR 81 (PIA) TIME 1:42.300 DELETED - TRACK LIMITS AT TURN 12 LAP 7 15:15:17 |
| 9 | 63 RUS | PenaltyFIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 63 (RUS) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:04:59) |
| 10 | 87 BEA | CAR 87 (BEA) TIME 1:42.992 DELETED - TRACK LIMITS AT TURN 9 LAP 7 15:14:55 |
| 11 | 5 BOR | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CAR 5 (BOR) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:06:39) |
| 12 | 1 NOR | CAR 1 (NOR) TIME 1:41.931 DELETED - TRACK LIMITS AT TURN 12 LAP 10 15:20:22 |
| 13 | 5 BOR | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CAR 5 (BOR) NO FURTHER ACTION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:06:39) |
| 14 | 87 BEA | CAR 87 (BEA) TIME 1:46.078 DELETED - TRACK LIMITS AT TURN 12 LAP 12 15:24:06 |
| 15 | 41 LIN+55 SAI | FIA STEWARDS: INCIDENT INVOLVING CARS 41 (LIN) AND 55 (SAI) REVIEWED NO FURTHER INVESTIGATION (15:03:49) |
| 15 | 44 HAM | CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 14 15:26:32 (PIT) |
| 17 | 87 BEA+10 GAS | FIA STEWARDS: TURN 13 INCIDENT INVOLVING CARS 87 (BEA) AND 10 (GAS) UNDER INVESTIGATION - CAUSING A COLLISION (15:06:57) |
| 18 | 27 HUL | CAR 27 (HUL) TIME 1:43.727 DELETED - TRACK LIMITS AT TURN 19 LAP 16 15:31:28 |
| 19 | 87 BEA | PenaltyFIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 87 (BEA) - CAUSING A COLLISION (15:06:57) |
| 20 | 23 ALB | CAR 23 (ALB) TIME 1:42.242 DELETED - TRACK LIMITS AT TURN 12 LAP 18 15:34:57 |
| 24 | 63 RUS | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 63 (RUS) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:04:59) |
| 25 | 87 BEA | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 87 (BEA) - CAUSING A COLLISION (15:06:57) |
| 27 | 43 COL+41 LIN | TURN 1 INCIDENT INVOLVING CARS 43 (COL) AND 41 (LIN) NOTED (15:45:42) |
| 29 | 81 PIA | CAR 81 (PIA) TIME 1:42.880 DELETED - TRACK LIMITS AT TURN 2 LAP 26 15:47:01 |
| 29 | 16 LEC | CAR 16 (LEC) TIME 1:41.346 DELETED - TRACK LIMITS AT TURN 12 LAP 26 15:47:25 |
| 29 | 43 COL | CAR 43 (COL) TIME 1:44.549 DELETED - TRACK LIMITS AT TURN 12 LAP 27 15:50:16 |
| 30 | 43 COL+41 LIN | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 43 (COL) AND 41 (LIN) REVIEWED NO FURTHER INVESTIGATION (15:45:42) |
| 30 | 6 HAD | CAR 6 (HAD) TIME 1:41.374 DELETED - TRACK LIMITS AT TURN 12 LAP 28 15:51:11 |
| 32 | 43 COL | CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 30 15:55:10 (PIT) |
| 36 | 12 ANT | CAR 12 (ANT) TIME 1:40.062 DELETED - TRACK LIMITS AT TURN 12 LAP 35 16:02:27 |
| 38 | 27 HUL | CAR 27 (HUL) TIME 1:41.669 DELETED - TRACK LIMITS AT TURN 9 LAP 33 15:59:50 |
| 49 | 55 SAI | CAR 55 (SAI) TIME 1:41.423 DELETED - TRACK LIMITS AT TURN 12 LAP 47 16:24:55 |
| 51 | 63 RUS | CAR 63 (RUS) TIME 1:40.967 DELETED - TRACK LIMITS AT TURN 12 LAP 49 16:26:31 |
| 52 | 55 SAI | CAR 55 (SAI) TIME 1:41.983 DELETED - TRACK LIMITS AT TURN 12 LAP 48 16:26:36 |
| 52 | 63 RUS | CAR 63 (RUS) TIME 1:40.614 DELETED - TRACK LIMITS AT TURN 12 LAP 50 16:28:12 |
| 52 | 23 ALB | CAR 23 (ALB) TIME 1:43.985 DELETED - TRACK LIMITS AT TURN 20 LAP 49 16:28:52 |
| 54 | 18 STR | CAR 18 (STR) TIME 1:41.101 DELETED - TRACK LIMITS AT TURN 9 LAP 49 16:27:39 |
| 55 | 14 ALO | CAR 14 (ALO) TIME 1:41.669 DELETED - TRACK LIMITS AT TURN 15 LAP 47 16:25:07 |
| 55 | 6 HAD | CAR 6 (HAD) TIME 1:40.824 DELETED - TRACK LIMITS AT TURN 12 LAP 54 16:35:45 |
| 55 | 81 PIA | CAR 81 (PIA) TIME 1:41.297 DELETED - TRACK LIMITS AT TURN 12 LAP 54 16:36:01 |
| 56 | 63 RUS | CAR 63 (RUS) TIME 1:41.072 DELETED - TRACK LIMITS AT TURN 12 LAP 54 16:36:02 |
| 56 | 63 RUS | CAR 63 (RUS) TIME 1:41.167 DELETED - TRACK LIMITS AT TURN 12 LAP 55 16:37:43 |
| 56 | 63 RUS | BLACK AND WHITE FLAG FOR CAR 63 (RUS) - TRACK LIMITS |
| 56 | 14 ALO | CAR 14 (ALO) TIME 1:40.943 DELETED - TRACK LIMITS AT TURN 11 LAP 54 16:37:26 |
Championship state
ANT leads the championship on 365 points, 123 clear with 125 points still available in 5 rounds.
Drivers
| Pos | Driver | Team | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | ANT | Mercedes | 365 | +25 | 365 |
| 2 | RUS | Mercedes | 242 | +4 | 242 |
| 3 | HAM | Ferrari | 241 | +12 | 241 |
| 4 | VER | Red Bull Racing | 236 | +15 | 236 |
| 5 | LEC | Ferrari | 233 | +18 | 233 |
| 6 | NOR | McLaren | 211 | +10 | 211 |
| 7 | PIA | McLaren | 144 | +6 | 144 |
| 8 | HAD | Red Bull Racing | 105 | +8 | 105 |
| 9 | LAW | Racing Bulls | 77 | +2 | 77 |
| 10 | GAS | Alpine | 42 | +1 | 42 |
| 11 | LIN | Racing Bulls | 38 | +0 | 38 |
| 12 | COL | Alpine | 27 | +0 | 27 |
| 13 | BEA | Haas F1 Team | 23 | +0 | 23 |
| 14 | HUL | Audi | 13 | +0 | 13 |
| 15 | BOR | Audi | 10 | +0 | 10 |
| 16 | OCO | Haas F1 Team | 7 | +0 | 7 |
| 17 | ALO | Aston Martin | 7 | +0 | 7 |
| 18 | SAI | Williams | 7 | +0 | 7 |
| 19 | ALB | Williams | 5 | +0 | 5 |
| 21 | STR | Aston Martin | 0 | +0 | 0 |
| 22 | BOT | Cadillac | 0 | +0 | 0 |
| 23 | PER | Cadillac | 0 | +0 | 0 |
Constructors
| Pos | Team | Drivers | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | Mercedes | ANT · RUS | 607 | +29 | 607 |
| 2 | Ferrari | HAM · LEC | 474 | +30 | 474 |
| 3 | McLaren | NOR · PIA | 355 | +16 | 355 |
| 4 | Red Bull Racing | HAD · VER | 355 | +23 | 355 |
| 5 | Racing Bulls | LAW · LIN | 102 | +2 | 102 |
| 6 | Alpine | COL · GAS | 69 | +1 | 69 |
| 7 | Haas F1 Team | BEA · OCO | 30 | +0 | 30 |
| 8 | Audi | BOR · HUL | 23 | +0 | 23 |
| 9 | Williams | ALB · SAI | 12 | +0 | 12 |
| 10 | Aston Martin | ALO · STR | 7 | +0 | 7 |
| 11 | Cadillac | BOT · PER | 0 | +0 | 0 |
Standings snapshots at this round from the feed (constructors = driver points summed per team they scored them for) · Model = live projection's final predicted points
Weather conditions
Classification
| Pos | Driver | Team | Grid | Gap | Stops | Best lap | Tyre | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT | Mercedes | 1 | — | 1 | 1:39.086 L55 | HHard | 25 |
| 2 | LEC | Ferrari | 4 | +13.078 | 2 | 1:37.976 L42 | HHard | 18 |
| 3 | VER | Red Bull Racing | 2 | +17.485 | 2 | 1:39.231 L54 | MMedium | 15 |
| 4 | HAM | Ferrari | 5 | +18.515 | 2 | 1:38.457 L48 | HHard | 12 |
| 5 | NOR | McLaren | 8 | +30.521 | 1 | 1:39.811 L43 | HHard | 10 |
| 6 | HAD | Red Bull Racing | 3 | +34.373 | 1 | 1:39.399 L44 | HHard | 8 |
| 7 | PIA | McLaren | 7 | +52.674 | 1 | 1:40.328 L19 | HHard | 6 |
| 8 | RUS | Mercedes | 6 | +54.303 | 1 | 1:39.928 L29 | HHard | 4 |
| 9 | LAW | Racing Bulls | 9 | +79.183 | 1 | 1:39.652 L56 | HHard | 2 |
| 10 | GAS | Alpine | 10 | +87.516 | 1 | 1:40.193 L55 | HHard | 1 |
| 11 | HUL | Audi | 11 | +94.945 | 1 | 1:40.323 L53 | HHard | 0 |
| 12 | LIN | Racing Bulls | 14 | 1L | 2 | 1:39.422 L43 | SSoft | 0 |
| 13 | BOR | Audi | 21 | 1L | 2 | 1:38.393 L53 | SSoft | 0 |
| 14 | OCO | Haas F1 Team | 15 | 1L | 1 | 1:41.418 L23 | HHard | 0 |
| 15 | STR | Aston Martin | 22 | 1L | 2 | 1:40.189 L43 | SSoft | 0 |
| 16 | ALO | Aston Martin | 12 | 1L | 2 | 1:39.841 L53 | SSoft | 0 |
| 17 | ALB | Williams | 17 | 1L | 2 | 1:41.132 L33 | HHard | 0 |
| 18 | SAI | Williams | 16 | 1L | 2 | 1:40.353 L41 | SSoft | 0 |
| 19 | PER | Cadillac | 18 | 1L | 1 | 1:41.680 L55 | HHard | 0 |
| DNF | BOT | Cadillac | 19 | 8L | 1 | 1:42.012 L32 | SSoft | 0 |
| DNF | COL | Alpine | 20 | 21L | 2 | 1:41.087 L33 | SSoft | 0 |
| DNF | BEA | Haas F1 Team | 13 | 32L | 3 | 1:42.107 L4 | MMedium | 0 |