Round 17 · 11 Oct 2026
Singapore Grand Prix
2026-10-11_Race · 62 laps · 22 entries · from the f1 database
Executive summary
Max Verstappen (Red Bull Racing) won from pole by 7.335 s over Charles Leclerc (Ferrari), with Kimi Antonelli third— Charles Leclerc set the fastest lap (1:35.202 on L41, on new mediums).
The start-compound split: 12 drivers on softs, 10 drivers on mediums. The biggest pit wave came on lap 33 — 3 cars stopping together. The race was shaped by a lap-8 VSC and a lap-39 VSC, with ≈4 laps run under caution.
VER led every lap of the race. 4 DNFs: ALB (lap 59, DNF in the pits), STR (lap 36, DNF in the pits — brought out the VSC), COL (lap 29, DNF in the pits), BOR (lap 7, DNF in the pits — brought out the VSC). ANT leads the championship on 340 points, 102 clear with 150 points still available in 6 rounds.
Key facts
Session timeline
| Local | Lap | Event |
|---|---|---|
| 19:07 | 1 | 2 Yellow flag |
| 19:20 | 1 | GREEN LIGHT - PIT EXIT OPEN |
| 19:30 | 1 | PIT EXIT CLOSED |
| 19:45 | 1 | RISK OF RAIN FOR THE F1 RACE IS 5% |
| 20:03 | 1 | RACE START |
| 20:03 | 1 | PIT EXIT OPEN |
| 20:16 | 8 | 6 VSC deployed |
| 20:17 | 9 | 7 VSC ending |
| 20:53 | 31 | 2 Yellow flag |
| 20:53 | 31 | 2 Yellow flag |
| 21:06 | 39 | 2 Yellow flag |
| 21:07 | 39 | 2 Yellow flag |
| 21:07 | 39 | 6 VSC deployed |
| 21:09 | 40 | 7 VSC ending |
| 21:45 | 62 | CHEQUERED FLAG |
Merged from TrackStatus transitions and race control messages · times local (UTC+8) · lap attribution from the winner's lap completions
Lap-time progression
Click legend entries to isolate drivers · scroll/zoom inside the chart · every lap is drawn · y-axis spans fastest lap → fastest +30%, slower laps clip at the top
Race progress
Grid position (lap 0) → final standing · P1 at the top · a driver's line stops where they went out (DNF) · click legend entries to isolate drivers
Tyre strategies & pit stops
Fastest stationary stops
| # | Driver | Lap | Stop | Lane | via |
|---|---|---|---|---|---|
| 1 | STR | 26 | 2.1 s | 23.6 s | series |
| 2 | VER | 32 | 2.2 s | 23.7 s | stop feed |
| 3 | ANT | 39 | 2.3 s | 23.6 s | series |
| 4 | HAM | 18 | 2.5 s | 24.0 s | stop feed |
| 5 | ANT | 23 | 2.5 s | 24.1 s | stop feed |
| 6 | LIN | 26 | 2.5 s | 24.4 s | stop feed |
| 7 | SAI | 31 | 2.6 s | 24.2 s | series |
| 8 | ALO | 35 | 2.6 s | 24.3 s | stop feed |
Median stationary stop 2.8 s over 25 timed stops in the feeds. The three pit feeds overlap and miss a few cars — stop counts in the classification table are from live timing and authoritative; timings here are best-effort merges.
0 drivers started on intermediates; the biggest pit wave came on lap 33 (3 cars) — the simultaneous compound switch is visible across the field.
Corner analysis
Average speed by position around the lap — VER vs HAD, laps 10–19 (shared clean window), car positions normalised per lap from the start/finish line; C-labels are auto-detected apexes.
VER is quicker through 82 of 120 track segments vs HAD (31 to HAD); biggest edges: VER +53 km/h at 23% distance, HAD +12 km/h at 60%.
Penalties & steward decisions
| Lap | Car | Decision / message |
|---|---|---|
| 1 | 18 STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (19:23:23) |
| 1 | 18 STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (19:23:23) |
| 4 | 87 BEA | CAR 87 (BEA) TIME 1:40.294 DELETED - TRACK LIMITS AT TURN 2 LAP 3 20:07:17 |
| 4 | 87 BEA | TURN 16 INCIDENT INVOLVING CAR 87 (BEA) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (20:07:00) |
| 5 | 87 BEA | FIA STEWARDS: TURN 16 INCIDENT INVOLVING CAR 87 (BEA) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (20:07:00) |
| 5 | 87 BEA | CAR 87 (BEA) TIME 1:41.363 DELETED - TRACK LIMITS AT TURN 16 LAP 2 20:07:00 |
| 5 | 10 GAS | CAR 10 (GAS) TIME 1:39.510 DELETED - TRACK LIMITS AT TURN 2 LAP 4 20:08:55 |
| 10 | 55 SAI | TURN 1 INCIDENT INVOLVING CAR 55 (SAI) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (20:15:06) |
| 10 | 41 LIN | CAR 41 (LIN) TIME 1:56.656 DELETED - TRACK LIMITS AT TURN 2 LAP 8 20:15:41 |
| 10 | 23 ALB | CAR 23 (ALB) TIME 1:57.290 DELETED - TRACK LIMITS AT TURN 2 LAP 8 20:15:45 |
| 12 | 55 SAI | UPDATE: TURN 1 INCIDENT INVOLVING CAR 55 (SAI) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (20:03:47) |
| 12 | 55 SAI | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 55 (SAI) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (20:03:47) |
| 14 | 55 SAI | CAR 55 (SAI) TIME 1:41.423 DELETED - TRACK LIMITS AT TURN 2 LAP 13 20:24:20 |
| 20 | 12 ANT | CAR 12 (ANT) TIME 1:37.395 DELETED - TRACK LIMITS AT TURN 2 LAP 19 20:33:44 |
| 20 | 18 STR | CAR 18 (STR) TIME 1:41.037 DELETED - TRACK LIMITS AT TURN 2 LAP 19 20:34:42 |
| 21 | 12 ANT | CAR 12 (ANT) TIME 1:37.605 DELETED - TRACK LIMITS AT TURN 2 LAP 20 20:35:21 |
| 21 | 18 STR | CAR 18 (STR) TIME 1:40.820 DELETED - TRACK LIMITS AT TURN 2 LAP 20 20:36:23 |
| 25 | 81 PIA | CAR 81 (PIA) TIME 1:38.741 DELETED - TRACK LIMITS AT TURN 2 LAP 24 20:41:57 |
| 32 | 10 GAS | CAR 10 (GAS) TIME 1:39.169 DELETED - TRACK LIMITS AT TURN 2 LAP 31 20:54:25 |
| 34 | 6 HAD | CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 33 20:57:43 (PIT) |
| 35 | 77 BOT | CAR 77 (BOT) TIME 1:43.948 DELETED - TRACK LIMITS AT TURN 7 LAP 32 20:58:19 |
| 37 | 16 LEC | CAR 16 (LEC) TIME 1:37.138 DELETED - TRACK LIMITS AT TURN 2 LAP 36 21:01:40 |
| 37 | 12 ANT | CAR 12 (ANT) TIME 1:37.221 DELETED - TRACK LIMITS AT TURN 19 LAP 35 21:01:39 |
| 37 | 12 ANT | BLACK AND WHITE FLAG FOR CAR 12 (ANT) - TRACK LIMITS |
| 37 | 30 LAW | CAR 30 (LAW) TIME 1:38.014 DELETED - TRACK LIMITS AT TURN 2 LAP 36 21:02:33 |
| 38 | 18 STR | CAR 18 (STR) TIME 1:42.216 DELETED - TRACK LIMITS AT TURN 7 LAP 36 21:04:03 |
| 38 | 18 STR | BLACK AND WHITE FLAG FOR CAR 18 (STR) - TRACK LIMITS |
| 38 | 63 RUS | CAR 63 (RUS) TIME 1:38.502 DELETED - TRACK LIMITS AT TURN 2 LAP 37 21:03:56 |
| 38 | 6 HAD | CAR 6 (HAD) TIME 1:36.470 DELETED - TRACK LIMITS AT TURN 2 LAP 37 21:04:39 |
| 39 | 23 ALB | CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 37 21:04:50 (PIT) |
| 42 | 44 HAM | CAR 44 (HAM) TIME 1:37.504 DELETED - TRACK LIMITS AT TURN 2 LAP 41 21:10:27 |
| 48 | 12 ANT | CAR 12 (ANT) TIME 2:03.833 DELETED - TRACK LIMITS AT TURN 7 LAP 40 21:09:33 |
| 48 | 87 BEA | CAR 87 (BEA) TIME 1:38.027 DELETED - TRACK LIMITS AT TURN 2 LAP 47 21:21:15 |
| 50 | 3 VER | CAR 3 (VER) TIME 1:36.815 DELETED - TRACK LIMITS AT TURN 19 LAP 49 21:24:38 |
| 53 | 63 RUS | CAR 63 (RUS) TIME 1:38.393 DELETED - TRACK LIMITS AT TURN 16 LAP 51 21:29:01 |
| 54 | 44 HAM | TURN 1 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (21:31:36) |
| 55 | 44 HAM | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (21:31:36) |
| 55 | 44 HAM | CAR 44 (HAM) TIME 1:40.977 DELETED - TRACK LIMITS AT TURN 2 LAP 54 21:31:40 |
| 55 | 1 NOR | CAR 1 (NOR) TIME 1:40.918 DELETED - TRACK LIMITS AT TURN 2 LAP 54 21:31:41 |
| 57 | 44 HAM | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 44 (HAM) NO FURTHER ACTION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (21:31:36) |
| 59 | 31 OCO | CAR 31 (OCO) TIME 1:40.819 DELETED - TRACK LIMITS AT TURN 7 LAP 57 21:38:21 |
| 62 | 81 PIA | CAR 81 (PIA) TIME 1:41.031 DELETED - TRACK LIMITS AT TURN 2 LAP 61 21:43:18 |
Championship state
ANT leads the championship on 340 points, 102 clear with 150 points still available in 6 rounds.
Drivers
| Pos | Driver | Team | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | ANT | Mercedes | 340 | +15 | 340 |
| 2 | RUS | Mercedes | 238 | +2 | 238 |
| 3 | HAM | Ferrari | 229 | +8 | 229 |
| 4 | VER | Red Bull Racing | 221 | +25 | 221 |
| 5 | LEC | Ferrari | 215 | +18 | 215 |
| 6 | NOR | McLaren | 201 | +12 | 201 |
| 7 | PIA | McLaren | 138 | +10 | 138 |
| 8 | HAD | Red Bull Racing | 97 | +1 | 97 |
| 9 | LAW | Racing Bulls | 75 | +6 | 75 |
| 10 | GAS | Alpine | 41 | +0 | 41 |
| 11 | LIN | Racing Bulls | 38 | +0 | 38 |
| 12 | COL | Alpine | 27 | +0 | 27 |
| 13 | BEA | Haas F1 Team | 23 | +0 | 23 |
| 14 | HUL | Audi | 13 | +4 | 13 |
| 15 | BOR | Audi | 10 | +0 | 10 |
| 16 | OCO | Haas F1 Team | 7 | +0 | 7 |
| 17 | ALO | Aston Martin | 7 | +0 | 7 |
| 18 | SAI | Williams | 7 | +0 | 7 |
| 19 | ALB | Williams | 5 | +0 | 5 |
| 21 | STR | Aston Martin | 0 | +0 | 0 |
| 22 | BOT | Cadillac | 0 | +0 | 0 |
| 23 | PER | Cadillac | 0 | +0 | 0 |
Constructors
| Pos | Team | Drivers | Points | This race | Model |
|---|---|---|---|---|---|
| 1 | Mercedes | ANT · RUS | 578 | +17 | 578 |
| 2 | Ferrari | HAM · LEC | 444 | +26 | 444 |
| 3 | McLaren | NOR · PIA | 339 | +22 | 339 |
| 4 | Red Bull Racing | HAD · VER | 332 | +26 | 332 |
| 5 | Racing Bulls | LAW · LIN | 100 | +6 | 100 |
| 6 | Alpine | COL · GAS | 68 | +0 | 68 |
| 7 | Haas F1 Team | BEA · OCO | 30 | +0 | 30 |
| 8 | Audi | BOR · HUL | 23 | +4 | 23 |
| 9 | Williams | ALB · SAI | 12 | +0 | 12 |
| 10 | Aston Martin | ALO · STR | 7 | +0 | 7 |
| 11 | Cadillac | BOT · PER | 0 | +0 | 0 |
Standings snapshots at this round from the feed (constructors = driver points summed per team they scored them for) · Model = live projection's final predicted points
Weather conditions
Sprint weekend
Sprint Qualifying set the Sprint's grid; the Sprint awarded its own points, counted in the championship state above.
Sprint Qualifying
| Pos | Driver | Team | Best lap |
|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:31.156 |
| 2 | RUS | Mercedes | 1:31.276 |
| 3 | LEC | Ferrari | 1:31.399 |
| 4 | PIA | McLaren | 1:31.454 |
| 5 | NOR | McLaren | 1:31.587 |
| 6 | HAM | Ferrari | 1:31.702 |
| 7 | ANT | Mercedes | 1:31.849 |
| 8 | LAW | Racing Bulls | 1:32.341 |
| 9 | HAD | Red Bull Racing | 1:32.947 |
| 10 | GAS | Alpine | 1:33.155 |
| 11 | COL | Alpine | 1:33.249 |
| 12 | HUL | Audi | 1:33.420 |
| 13 | BEA | Haas F1 Team | 1:33.423 |
| 14 | BOR | Audi | 1:33.466 |
| 15 | ALO | Aston Martin | 1:33.734 |
| 16 | OCO | Haas F1 Team | 1:34.368 |
| 17 | LIN | Racing Bulls | 1:35.136 |
| 18 | STR | Aston Martin | 1:35.662 |
| 19 | ALB | Williams | 1:36.130 |
| 20 | PER | Cadillac | 1:36.760 |
| 21 | BOT | Cadillac | 1:36.868 |
| 22 | SAI | Williams | 1:37.376 |
Sprint · 20 laps
| Pos | Driver | Team | Grid | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1 | — | 1:46.017 L19 | 8 |
| 2 | HAM | Ferrari | 6 | +2.591 | 1:45.457 L20 | 7 |
| 3 | LEC | Ferrari | 3 | +16.871 | 1:46.738 L11 | 6 |
| 4 | ANT | Mercedes | 7 | +17.238 | 1:46.862 L17 | 5 |
| 5 | LAW | Racing Bulls | 8 | +20.632 | 1:46.272 L19 | 4 |
| 6 | BEA | Haas F1 Team | 13 | +24.321 | 1:46.966 L18 | 3 |
| 7 | HUL | Audi | 12 | +27.525 | 1:47.310 L11 | 2 |
| 8 | NOR | McLaren | 1 | +28.272 | 1:46.892 L15 | 1 |
| 9 | GAS | Alpine | 10 | +36.220 | 1:47.776 L13 | 0 |
| 10 | OCO | Haas F1 Team | 16 | +37.640 | 1:48.012 L11 | 0 |
| 11 | ALO | Aston Martin | 15 | +50.464 | 1:48.596 L17 | 0 |
| 12 | SAI | Williams | 22 | +52.467 | 1:48.643 L19 | 0 |
| 13 | LIN | Racing Bulls | 17 | +55.792 | 1:48.684 L19 | 0 |
| DNF | PIA | McLaren | 4 | 1L | 1:47.088 L14 | 0 |
| DNF | ALB | Williams | 19 | 6L | 1:50.860 L11 | 0 |
| DNF | BOR | Audi | 14 | 14L | - | 0 |
| DNF | BOT | Cadillac | 21 | 14L | - | 0 |
| DNF | HAD | Red Bull Racing | 9 | 18L | - | 0 |
| DNF | COL | Alpine | 11 | 18L | - | 0 |
| DNF | RUS | Mercedes | 2 | 19L | - | 0 |
| DNF | PER | Cadillac | 20 | 19L | - | 0 |
| DNF | STR | Aston Martin | 18 | - | - | 0 |
Classification
| Pos | Driver | Team | Grid | Gap | Stops | Best lap | Tyre | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1 | — | 1 | 1:36.201 L44 | MMedium | 25 |
| 2 | LEC | Ferrari | 2 | +7.335 | 2 | 1:35.202 L41 | SSoft | 18 |
| 3 | ANT | Mercedes | 4 | +24.573 | 2 | 1:35.589 L43 | SSoft | 15 |
| 4 | NOR | McLaren | 5 | +40.506 | 1 | 1:36.282 L42 | MMedium | 12 |
| 5 | PIA | McLaren | 6 | +49.644 | 2 | 1:35.665 L44 | SSoft | 10 |
| 6 | HAM | Ferrari | 3 | +53.188 | 1 | 1:36.922 L28 | SSoft | 8 |
| 7 | LAW | Racing Bulls | 8 | +81.666 | 1 | 1:37.193 L51 | MMedium | 6 |
| 8 | HUL | Audi | 10 | +83.386 | 1 | 1:37.055 L60 | SSoft | 4 |
| 9 | RUS | Mercedes | 19 | +84.677 | 1 | 1:36.722 L41 | SSoft | 2 |
| 10 | HAD | Red Bull Racing | 22 | +90.862 | 1 | 1:35.917 L42 | SSoft | 1 |
| 11 | GAS | Alpine | 7 | 1L | 1 | 1:37.390 L50 | SSoft | 0 |
| 12 | BEA | Haas F1 Team | 11 | 1L | 1 | 1:37.556 L37 | MMedium | 0 |
| 13 | OCO | Haas F1 Team | 12 | 1L | 1 | 1:38.129 L41 | MMedium | 0 |
| 14 | SAI | Williams | 13 | 1L | 1 | 1:38.326 L41 | MMedium | 0 |
| 15 | LIN | Racing Bulls | 9 | 1L | 1 | 1:38.154 L41 | SSoft | 0 |
| 16 | ALO | Aston Martin | 20 | 1L | 1 | 1:38.032 L37 | MMedium | 0 |
| 17 | PER | Cadillac | 17 | 2L | 2 | 1:38.574 L43 | SSoft | 0 |
| DNF | ALB | Williams | 16 | 3L | 3 | 1:37.436 L41 | SSoft | 0 |
| 19 | BOT | Cadillac | 18 | 3L | 1 | 1:40.171 L30 | SSoft | 0 |
| DNF | STR | Aston Martin | 21 | 26L | 1 | 1:39.137 L28 | MMedium | 0 |
| DNF | COL | Alpine | 15 | 33L | - | 1:39.265 L13 | MMedium | 0 |
| DNF | BOR | Audi | 14 | 55L | - | 1:40.486 L6 | MMedium | 0 |